Price and performance details for the GeForce RTX 4060 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x8
Max Memory Size: 8192 MB
Core Clock(s): 1830 MHz
Memory Clock(s): 2250 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 115 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4060
Videocard First Benchmarked: 2023-07-01
G3DMark/Price: 69.77
Overall Rank: 52
Last Price Change: $284.97 USD (2024-11-23)
DirectX 9 | 240 Frames/Sec |
---|---|
DirectX 10 | 103 Frames/Sec |
DirectX 11 | 174 Frames/Sec |
DirectX 12 | 79 Frames/Sec |
GPU Compute | 9432 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$284.97 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$284.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,489 | |
GeForce RTX 4060 | 19,882 | |
GeForce RTX 3060 12GB | 16,984 | |
GeForce RTX 2060 | 14,152 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,871 | |
GeForce GTX 1050 Ti | 6,315 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4060 | 69.77 | |
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.25 | |
GeForce RTX 2060 | 37.14 | |
GeForce RTX 3080 | 37.11 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2253818 - Nov 23 2024 | 17330 | |
BL2253760 - Nov 23 2024 | 17908 | |
BL2253736 - Nov 23 2024 | 20725 | |
BL2253691 - Nov 23 2024 | 20670 | |
BL2253663 - Nov 23 2024 | 19705 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4060 | 19,882 | |
GeForce RTX 4090 vs GeForce RTX 4060 | 38,572 (+94.0%) | |
GeForce RTX 4080 vs GeForce RTX 4060 | 34,630 (+74.2%) | |
RTX 5880 Ada Generation vs GeForce RTX 4060 | 34,569 (+73.9%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4060 | 34,278 (+72.4%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4060 | 31,828 (+60.1%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4060 | 31,732 (+59.6%) | |
Radeon RX 7900 XTX vs GeForce RTX 4060 | 31,055 (+56.2%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4060 | 30,193 (+51.9%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4060 | 29,672 (+49.2%) | |
Radeon RX 7900 XT vs GeForce RTX 4060 | 28,864 (+45.2%) | |
Radeon RX 6950 XT vs GeForce RTX 4060 | 28,157 (+41.6%) | |
PassMark Software © 2008-2024 |