Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $284.97 BUY NOW! | $829.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1830 MHz | 1855 MHz | |
Memory Clock | 2250 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 355W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 8644 | 4550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 240 FPS (-26.8%) | 327 FPS | |
DirectX 10 | 103 FPS (-38.8%) | 169 FPS | |
DirectX 11 | 174 FPS (-51.6%) | 360 FPS | |
DirectX 12 | 79 FPS (-36.2%) | 123 FPS | |
GPU Compute | 9432 Ops/Sec (-49.5%) | 18662 Ops/Sec | |
G2D Rating | 1107 (-9.9%) | 1229 | |
G3D Rating | 19882(-36.0%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
GeForce RTX 4060 | 19,882 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 | 69.77 | |
Radeon RX 7900 XTX | 37.42 | |
PassMark Software © 2008-2024 |