Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4060 | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $3001 | $1,1001 | |
| Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1830 MHz | 2295 MHz | |
| Memory Clock | 2250 MHz | 1438 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12_2 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 115W | 320W | |
| First Seen on Chart | Q2 2023 | Q1 2024 | |
| # of Samples | 23204 | 8704 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 236 FPS (-38.2%) | 382 FPS | |
| DirectX 10 | 103 FPS (-46.4%) | 192 FPS | |
| DirectX 11 | 174 FPS (-41.9%) | 300 FPS | |
| DirectX 12 | 76 FPS (-43.6%) | 134 FPS | |
| GPU Compute | 9194 Ops/Sec (-53.2%) | 19657 Ops/Sec | |
| G2D Rating | 1040 (-18.5%) | 1276 | |
| G3D Rating | 19538 (-42.9%) | 34228 | |
| GeForce RTX 4080 SUPER | 34,228 | |
| GeForce RTX 4060 | 19,538 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4060 | 65.13 | |
| GeForce RTX 4080 SUPER | 31.12 | |
| PassMark Software © 2008-2026 |