Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4060 | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | $488 BUY NOW! | $1,399 BUY NOW! | |
| Bus Interface | PCIe 4.0 x8 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1830 MHz | 2295 MHz | |
| Memory Clock | 2250 MHz | 1875 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 115W | 360W | |
| First Seen on Chart | Q2 2023 | Q1 2025 | |
| # of Samples | 23758 | 12687 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 236 FPS (-40.3%) | 395 FPS | |
| DirectX 10 | 103 FPS (-51.1%) | 211 FPS | |
| DirectX 11 | 174 FPS (-46.7%) | 327 FPS | |
| DirectX 12 | 76 FPS (-47.6%) | 144 FPS | |
| GPU Compute | 9192 Ops/Sec (-53.0%) | 19568 Ops/Sec | |
| G2D Rating | 1040 (-26.3%) | 1410 | |
| G3D Rating | 19530 (-45.3%) | 35727 | |
| GeForce RTX 5080 | 35,727 | |
| GeForce RTX 4060 | 19,530 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4060 | 40.03 | |
| GeForce RTX 5080 | 25.54 | |
| PassMark Software © 2008-2026 |