Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4060 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $351.99 BUY NOW! | $879.991 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1830 MHz | 2310 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 285W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 15122 | 9754 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 238 FPS (-32.5%) | 352 FPS | |
DirectX 10 | 103 FPS (-45.2%) | 188 FPS | |
DirectX 11 | 175 FPS (-39.6%) | 289 FPS | |
DirectX 12 | 78 FPS (-32.7%) | 115 FPS | |
GPU Compute | 9325 Ops/Sec (-49.9%) | 18603 Ops/Sec | |
G2D Rating | 1081 (-9.6%) | 1196 | |
G3D Rating | 19736(-37.7%) | 31680 |
GeForce RTX 4070 Ti | 31,680 | |
GeForce RTX 4060 | 19,736 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 | 56.07 | |
GeForce RTX 4070 Ti | 36.00 | |
PassMark Software © 2008-2025 |