Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4060 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $488 BUY NOW! | $1,7011 | |
| Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1830 MHz | 2340 MHz | |
| Memory Clock | 2250 MHz | 1313 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 115W | 285W | |
| First Seen on Chart | Q2 2023 | Q1 2024 | |
| # of Samples | 23738 | 9001 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 236 FPS (-34.6%) | 361 FPS | |
| DirectX 10 | 103 FPS (-43.2%) | 181 FPS | |
| DirectX 11 | 174 FPS (-37.2%) | 278 FPS | |
| DirectX 12 | 76 FPS (-36.5%) | 119 FPS | |
| GPU Compute | 9192 Ops/Sec (-49.7%) | 18287 Ops/Sec | |
| G2D Rating | 1040 (-16.1%) | 1239 | |
| G3D Rating | 19529 (-38.6%) | 31798 | |
| GeForce RTX 4070 Ti SUPER | 31,798 | |
| GeForce RTX 4060 | 19,529 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4060 | 40.03 | |
| GeForce RTX 4070 Ti SUPER | 18.69 | |
| PassMark Software © 2008-2026 |