Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $294.99 BUY NOW! | $799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1830 MHz | 2340 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 285W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 9925 | 3356 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 239 FPS (-33.3%) | 359 FPS | |
DirectX 10 | 103 FPS (-43.8%) | 184 FPS | |
DirectX 11 | 174 FPS (-38.0%) | 281 FPS | |
DirectX 12 | 78 FPS (-32.5%) | 116 FPS | |
GPU Compute | 9404 Ops/Sec (-50.4%) | 18966 Ops/Sec | |
G2D Rating | 1098 (-8.4%) | 1199 | |
G3D Rating | 19845(-37.6%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
GeForce RTX 4060 | 19,845 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 | 67.27 | |
GeForce RTX 4070 Ti SUPER | 39.73 | |
PassMark Software © 2008-2024 |