Price and performance details for the GeForce RTX 4070 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 2310 MHz
Memory Clock(s): 1313 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 285 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070 Ti
Videocard First Benchmarked: 2023-01-05
G3DMark/Price: 37.14
Overall Rank: 15
Last Price Change: $849.99 USD (2025-12-27)
| DirectX 9 | 353 Frames/Sec |
|---|---|
| DirectX 10 | 185 Frames/Sec |
| DirectX 11 | 288 Frames/Sec |
| DirectX 12 | 116 Frames/Sec |
| GPU Compute | 18228 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Ti | 31,567 | |
| GeForce RTX 3080 | 25,035 | |
| GeForce RTX 3070 | 22,129 | |
| GeForce RTX 3060 Ti | 20,276 | |
| GeForce RTX 4060 | 19,529 | |
| GeForce RTX 3060 12GB | 16,747 | |
| GeForce RTX 2060 | 14,099 | |
| GeForce GTX 1650 | 7,871 | |
| GeForce GTX 1050 Ti | 6,359 | |
| Intel UHD Graphics 620 | 1,041 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3070 | 58.22 | |
| GeForce RTX 3060 Ti | 52.94 | |
| GeForce GTX 1050 Ti | 48.92 | |
| GeForce RTX 2060 | 47.15 | |
| GeForce RTX 4060 | 40.69 | |
| GeForce RTX 3080 | 39.12 | |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce RTX 3060 12GB | 28.39 | |
| GeForce GTX 1650 | 26.68 | |
| Intel UHD Graphics 620 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3346021 - Mar 13 2026 | 36136 | |
| BL3346018 - Mar 13 2026 | 36059 | |
| BL3345889 - Mar 12 2026 | 39531 | |
| BL3345793 - Mar 12 2026 | 36921 | |
| BL3345745 - Mar 12 2026 | 30404 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Ti | 31,567 | |
| GeForce RTX 5090 D vs GeForce RTX 4070 Ti | 41,725 (+32.2%) | |
| RTX PRO 5000 72GB Blackwell vs GeForce RTX 4070 Ti | 40,493 (+28.3%) | |
| GeForce RTX 5090 vs GeForce RTX 4070 Ti | 38,949 (+23.4%) | |
| GeForce RTX 4090 vs GeForce RTX 4070 Ti | 38,078 (+20.6%) | |
| GeForce RTX 5080 vs GeForce RTX 4070 Ti | 35,720 (+13.2%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs GeForce RTX 4070 Ti | 35,626 (+12.9%) | |
| GeForce RTX 4080 vs GeForce RTX 4070 Ti | 34,438 (+9.1%) | |
| GeForce RTX 4080 SUPER vs GeForce RTX 4070 Ti | 34,257 (+8.5%) | |
| RTX PRO 4500 Blackwell vs GeForce RTX 4070 Ti | 33,439 (+5.9%) | |
| nVidia L40-48Q vs GeForce RTX 4070 Ti | 33,270 (+5.4%) | |
| nVidia L40-4Q vs GeForce RTX 4070 Ti | 32,601 (+3.3%) | |
| PassMark Software © 2008-2026 |