Price and performance details for the GeForce RTX 4070 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 2310 MHz
Memory Clock(s): 1313 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 285 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070 Ti
Videocard First Benchmarked: 2023-01-05
G3DMark/Price: 37.15
Overall Rank: 16
Last Price Change: $849 USD (2026-07-16)
| DirectX 9 | 354 Frames/Sec |
|---|---|
| DirectX 10 | 184 Frames/Sec |
| DirectX 11 | 288 Frames/Sec |
| DirectX 12 | 115 Frames/Sec |
| GPU Compute | 18161 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Ti | 31,538 | |
| GeForce RTX 3080 | 24,992 | |
| GeForce RTX 3070 | 22,084 | |
| GeForce RTX 3060 Ti | 20,232 | |
| GeForce RTX 4060 | 19,487 | |
| GeForce RTX 3060 12GB | 16,711 | |
| GeForce RTX 2060 | 14,079 | |
| GeForce GTX 1650 | 7,869 | |
| GeForce GTX 1050 Ti | 6,364 | |
| Intel UHD Graphics 620 | 1,039 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 2060 | 54.39 | |
| GeForce RTX 3070 | 53.41 | |
| GeForce RTX 3060 Ti | 50.58 | |
| GeForce RTX 3060 12GB | 44.52 | |
| GeForce RTX 3080 | 42.43 | |
| GeForce RTX 4060 | 39.85 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce GTX 1650 | 22.68 | |
| GeForce GTX 1050 Ti | 20.64 | |
| Intel UHD Graphics 620 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3645690 - Aug 12 2026 | 25370 | |
| BL3645415 - Aug 12 2026 | 31036 | |
| BL3645387 - Aug 12 2026 | 31348 | |
| BL3644682 - Aug 12 2026 | 38232 | |
| BL3644546 - Aug 12 2026 | 30916 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Ti | 31,538 | |
| GeForce RTX 5090 D vs GeForce RTX 4070 Ti | 42,042 (+33.3%) | |
| GeForce RTX 5090 vs GeForce RTX 4070 Ti | 38,977 (+23.6%) | |
| GeForce RTX 4090 vs GeForce RTX 4070 Ti | 38,040 (+20.6%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs GeForce RTX 4070 Ti | 37,944 (+20.3%) | |
| GeForce RTX 5080 vs GeForce RTX 4070 Ti | 35,620 (+12.9%) | |
| GeForce RTX 4080 vs GeForce RTX 4070 Ti | 34,432 (+9.2%) | |
| GeForce RTX 4080 SUPER vs GeForce RTX 4070 Ti | 34,222 (+8.5%) | |
| RTX PRO 4500 Blackwell vs GeForce RTX 4070 Ti | 33,360 (+5.8%) | |
| nVidia L40-48Q vs GeForce RTX 4070 Ti | 33,270 (+5.5%) | |
| GeForce RTX 5090 D v2 vs GeForce RTX 4070 Ti | 32,739 (+3.8%) | |
| nVidia L40-4Q vs GeForce RTX 4070 Ti | 32,601 (+3.4%) | |
| PassMark Software © 2008-2026 |