Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $739.97 BUY NOW! | $999.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 320W | |
First Seen on Chart | Q1 2023 | Q1 2024 | |
# of Samples | 7771 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 354 FPS (-5.8%) | 376 FPS | |
DirectX 10 | 191 FPS (-1.6%) | 195 FPS | |
DirectX 11 | 290 FPS (-4.6%) | 304 FPS | |
DirectX 12 | 114 FPS (-12.5%) | 131 FPS | |
GPU Compute | 19040 Ops/Sec (-7.2%) | 20513 Ops/Sec | |
G2D Rating | 1196 (-2.5%) | 1226 | |
G3D Rating | 31828(-7.1%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
GeForce RTX 4070 Ti | 31,828 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 4080 SUPER | 34.28 | |
PassMark Software © 2008-2024 |