Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 Ti | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $879.991 | $1498.071 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2205 MHz | |
Memory Clock | 1313 MHz | 1400 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 320W | |
First Seen on Chart | Q1 2023 | Q4 2022 | |
# of Samples | 9754 | 7562 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 352 FPS (-4.8%) | 370 FPS | |
DirectX 10 | 188 FPS (-8.6%) | 206 FPS | |
DirectX 11 | 289 FPS (-8.5%) | 316 FPS | |
DirectX 12 | 115 FPS (-12.3%) | 131 FPS | |
GPU Compute | 18603 Ops/Sec (-10.9%) | 20875 Ops/Sec | |
G2D Rating | 1196 (-3.1%) | 1235 | |
G3D Rating | 31680(-8.2%) | 34508 |
GeForce RTX 4080 | 34,508 | |
GeForce RTX 4070 Ti | 31,680 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.00 | |
GeForce RTX 4080 | 23.04 | |
PassMark Software © 2008-2025 |