Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 Ti | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $879.991 | $19901 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1560 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 450W | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 9754 | 2530 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 352 FPS | 295 FPS (-16.2%) | |
DirectX 10 | 188 FPS (-8.3%) | 205 FPS | |
DirectX 11 | 289 FPS | 242 FPS (-16.3%) | |
DirectX 12 | 115 FPS (-5.6%) | 122 FPS | |
GPU Compute | 18603 Ops/Sec | 17059 Ops/Sec (-8.3%) | |
G2D Rating | 1196 (-2.5%) | 1226 | |
G3D Rating | 31680 | 29515(-6.8%) |
GeForce RTX 4070 Ti | 31,680 | |
GeForce RTX 3090 Ti | 29,515 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.00 | |
GeForce RTX 3090 Ti | 14.83 | |
PassMark Software © 2008-2025 |