Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 Ti | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $879.99 BUY NOW! | $2153.941 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 450W | |
First Seen on Chart | Q1 2023 | Q4 2022 | |
# of Samples | 8507 | 13293 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 353 FPS (-11.0%) | 397 FPS | |
DirectX 10 | 190 FPS (-16.6%) | 228 FPS | |
DirectX 11 | 290 FPS (-12.5%) | 331 FPS | |
DirectX 12 | 115 FPS (-22.8%) | 149 FPS | |
GPU Compute | 18905 Ops/Sec (-33.5%) | 28412 Ops/Sec | |
G2D Rating | 1195 (-7.6%) | 1293 | |
G3D Rating | 31780(-17.4%) | 38467 |
GeForce RTX 4090 | 38,467 | |
GeForce RTX 4070 Ti | 31,780 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.11 | |
GeForce RTX 4090 | 17.86 | |
PassMark Software © 2008-2025 |