Price and performance details for the GeForce RTX 2070 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1605 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 215 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2070 SUPER, NVIDIA GeForce RTX 2070 Super (Mobile)
Videocard First Benchmarked: 2019-07-11
G3DMark/Price: 29.50
Overall Rank: 51
Last Price Change: $618.47 USD (2023-03-04)
DirectX 9 | 224 Frames/Sec |
---|---|
DirectX 10 | 279 Frames/Sec |
DirectX 11 | 357 Frames/Sec |
DirectX 12 | 66 Frames/Sec |
GPU Compute | 7986 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,414 | |
GeForce RTX 3070 | 22,484 | |
GeForce RTX 2070 SUPER | 18,248 | |
GeForce RTX 3060 | 17,200 | |
GeForce RTX 2060 | 14,082 | |
GeForce GTX 1070 | 13,522 | |
GeForce GTX 1060 | 10,073 | |
Radeon RX 580 | 8,917 | |
GeForce GTX 1650 | 7,838 | |
GeForce GTX 1050 Ti | 6,296 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 | 50.59 | |
Radeon RX 580 | 49.54 | |
GeForce RTX 2060 | 48.06 | |
GeForce GTX 1650 | 46.11 | |
GeForce RTX 3070 | 41.22 | |
GeForce GTX 1060 | 35.98 | |
GeForce GTX 1050 Ti | 32.03 | |
GeForce RTX 2070 SUPER | 29.50 | |
GeForce GTX 1070 | 27.70 | |
GeForce RTX 3080 | 26.75 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1784540 - Apr 02 2023 | 19909 | |
BL1784437 - Apr 01 2023 | 21500 | |
BL1784407 - Apr 01 2023 | 19506 | |
BL1784050 - Apr 01 2023 | 21839 | |
BL1783842 - Apr 01 2023 | 19724 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,248 | |
GeForce RTX 4090 vs GeForce RTX 2070 SUPER | 39,653 (+117.3%) | |
GeForce RTX 4080 vs GeForce RTX 2070 SUPER | 35,395 (+94.0%) | |
GeForce RTX 4070 Ti vs GeForce RTX 2070 SUPER | 32,057 (+75.7%) | |
Radeon RX 7900 XTX vs GeForce RTX 2070 SUPER | 31,952 (+75.1%) | |
GeForce RTX 3090 Ti vs GeForce RTX 2070 SUPER | 29,893 (+63.8%) | |
Radeon RX 7900 XT vs GeForce RTX 2070 SUPER | 29,209 (+60.1%) | |
Radeon RX 6950 XT vs GeForce RTX 2070 SUPER | 29,081 (+59.4%) | |
GeForce RTX 3080 Ti vs GeForce RTX 2070 SUPER | 27,424 (+50.3%) | |
Radeon RX 6900 XT vs GeForce RTX 2070 SUPER | 26,965 (+47.8%) | |
GeForce RTX 3090 vs GeForce RTX 2070 SUPER | 26,944 (+47.7%) | |
GeForce RTX 3080 12GB vs GeForce RTX 2070 SUPER | 26,832 (+47.0%) | |
PassMark Software © 2008-2023 |