Price and performance details for the GeForce RTX 2070 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1605 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 215 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2070 SUPER, NVIDIA GeForce RTX 2070 Super (Mobile)
Videocard First Benchmarked: 2019-07-11
G3DMark/Price: 33.67
Overall Rank: 92
Last Price Change: $539.99 USD (2024-08-03)
DirectX 9 | 223 Frames/Sec |
---|---|
DirectX 10 | 132 Frames/Sec |
DirectX 11 | 151 Frames/Sec |
DirectX 12 | 67 Frames/Sec |
GPU Compute | 7588 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 2070 SUPER | 18,182 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 2070 SUPER | 33.67 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2685188 - Jun 10 2025 | 17053 | |
BL2685104 - Jun 10 2025 | 17080 | |
BL2684444 - Jun 09 2025 | 18000 | |
BL2684392 - Jun 09 2025 | 19014 | |
BL2683497 - Jun 09 2025 | 15456 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,182 | |
GeForce RTX 5090 D vs GeForce RTX 2070 SUPER | 42,872 (+135.8%) | |
GeForce RTX 5090 vs GeForce RTX 2070 SUPER | 39,902 (+119.5%) | |
GeForce RTX 4090 vs GeForce RTX 2070 SUPER | 38,244 (+110.3%) | |
GeForce RTX 5080 vs GeForce RTX 2070 SUPER | 36,248 (+99.4%) | |
GeForce RTX 4080 vs GeForce RTX 2070 SUPER | 34,434 (+89.4%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 2070 SUPER | 34,249 (+88.4%) | |
GeForce RTX 5070 Ti vs GeForce RTX 2070 SUPER | 32,758 (+80.2%) | |
RTX PRO 3000 Blackwell Generation Laptop GPU vs GeForce RTX 2070 SUPER | 32,376 (+78.1%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 2070 SUPER | 31,761 (+74.7%) | |
GeForce RTX 4070 Ti vs GeForce RTX 2070 SUPER | 31,640 (+74.0%) | |
Radeon RX 7900 XTX vs GeForce RTX 2070 SUPER | 31,184 (+71.5%) | |
PassMark Software © 2008-2025 |