Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 SUPER | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $539.991 | $999.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 2295 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 215W | 320W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 14062 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-40.6%) | 376 FPS | |
DirectX 10 | 135 FPS (-30.6%) | 195 FPS | |
DirectX 11 | 148 FPS (-51.3%) | 304 FPS | |
DirectX 12 | 67 FPS (-49.0%) | 131 FPS | |
GPU Compute | 7780 Ops/Sec (-62.1%) | 20513 Ops/Sec | |
G2D Rating | 880 (-28.2%) | 1226 | |
G3D Rating | 18232(-46.8%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
GeForce RTX 2070 SUPER | 18,232 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce RTX 2070 SUPER | 33.76 | |
PassMark Software © 2008-2024 |