Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 SUPER | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $539.991 | $829.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 1855 MHz | |
Memory Clock | 14000 (1750x8) MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 215W | 355W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 14062 | 4550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-31.7%) | 327 FPS | |
DirectX 10 | 135 FPS (-20.1%) | 169 FPS | |
DirectX 11 | 148 FPS (-58.8%) | 360 FPS | |
DirectX 12 | 67 FPS (-45.9%) | 123 FPS | |
GPU Compute | 7780 Ops/Sec (-58.3%) | 18662 Ops/Sec | |
G2D Rating | 880 (-28.4%) | 1229 | |
G3D Rating | 18232(-41.3%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
GeForce RTX 2070 SUPER | 18,232 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
GeForce RTX 2070 SUPER | 33.76 | |
PassMark Software © 2008-2024 |