Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2070 SUPER | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $539.991 | $1312.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 2340 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 215W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 14633 | 3878 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-37.8%) | 359 FPS | |
DirectX 10 | 134 FPS (-26.7%) | 183 FPS | |
DirectX 11 | 149 FPS (-47.1%) | 281 FPS | |
DirectX 12 | 67 FPS (-42.5%) | 116 FPS | |
GPU Compute | 7739 Ops/Sec (-59.0%) | 18890 Ops/Sec | |
G2D Rating | 879 (-27.0%) | 1203 | |
G3D Rating | 18219(-42.7%) | 31774 |
GeForce RTX 4070 Ti SUPER | 31,774 | |
GeForce RTX 2070 SUPER | 18,219 | |
PassMark Software © 2008-2025 |
GeForce RTX 2070 SUPER | 33.74 | |
GeForce RTX 4070 Ti SUPER | 24.20 | |
PassMark Software © 2008-2025 |