Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 SUPER | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $529.991 | $1629.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 2230 MHz | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 215W | 450W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 10723 | 1277 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 224 FPS (-41.3%) | 381 FPS | |
DirectX 10 | 279 FPS (-45.4%) | 511 FPS | |
DirectX 11 | 357 FPS (-59.2%) | 875 FPS | |
DirectX 12 | 66 FPS (-53.7%) | 143 FPS | |
GPU Compute | 7987 Ops/Sec (-75.0%) | 31904 Ops/Sec | |
G2D Rating | 895 (-32.7%) | 1329 | |
G3D Rating | 18230(-53.6%) | 39318 |
GeForce RTX 4090 | 39,318 | |
GeForce RTX 2070 SUPER | 18,230 | |
PassMark Software © 2008-2023 |
GeForce RTX 2070 SUPER | 34.40 | |
GeForce RTX 4090 | 24.12 | |
PassMark Software © 2008-2023 |