Price and performance details for the RTX A5000 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Max Memory Size: 16384 MB
Memory Clock(s): 14000 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 165 W
Videocard Category: Mobile
WorkstationOther names: NVIDIA RTX A5000 Laptop GPU (Mobile)
Videocard First Benchmarked: 2021-06-24
G3DMark/Price: NA
Overall Rank: 140
Last Price Change: NA
| DirectX 9 | 179 Frames/Sec |
|---|---|
| DirectX 10 | 114 Frames/Sec |
| DirectX 11 | 138 Frames/Sec |
| DirectX 12 | 74 Frames/Sec |
| GPU Compute | 6960 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,074 | |
| GeForce RTX 5080 | 35,690 | |
| GeForce RTX 5070 Ti | 32,392 | |
| GeForce RTX 4070 Ti | 31,559 | |
| GeForce RTX 4070 SUPER | 29,948 | |
| GeForce RTX 5070 | 28,719 | |
| Radeon RX 9070 XT | 26,906 | |
| GeForce RTX 4070 | 26,889 | |
| GeForce RTX 3080 Ti | 26,757 | |
| RTX A5000 Laptop GPU | 16,365 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.66 | |
| Radeon RX 9070 XT | 41.39 | |
| GeForce RTX 4070 Ti | 39.86 | |
| GeForce RTX 4070 | 38.47 | |
| GeForce RTX 4070 SUPER | 35.27 | |
| GeForce RTX 3080 Ti | 29.73 | |
| GeForce RTX 5080 | 28.55 | |
| GeForce RTX 5070 Ti | 28.17 | |
| GeForce RTX 4090 | 11.26 | |
| RTX A5000 Laptop GPU | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3514105 - Jun 08 2026 | 16315 | |
| BL3509756 - Jun 06 2026 | 17912 | |
| BL3504533 - Jun 03 2026 | 16978 | |
| BL3493542 - May 28 2026 | 17092 | |
| BL3491021 - May 26 2026 | 17520 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| RTX A5000 Laptop GPU | 16,365 | |
| GeForce RTX 5090 Laptop GPU vs RTX A5000 Laptop GPU | 28,267 (+72.7%) | |
| GeForce RTX 4090 Laptop GPU vs RTX A5000 Laptop GPU | 27,075 (+65.4%) | |
| GeForce RTX 5080 Laptop GPU vs RTX A5000 Laptop GPU | 26,322 (+60.8%) | |
| GeForce RTX 4080 Laptop GPU vs RTX A5000 Laptop GPU | 24,739 (+51.2%) | |
| RTX 4000 Ada Generation vs RTX A5000 Laptop GPU | 23,651 (+44.5%) | |
| RTX 5000 Ada Generation Laptop GPU vs RTX A5000 Laptop GPU | 23,248 (+42.1%) | |
| RTX A5000 vs RTX A5000 Laptop GPU | 22,895 (+39.9%) | |
| RTX A6000 vs RTX A5000 Laptop GPU | 22,673 (+38.5%) | |
| GeForce RTX 5070 Ti Laptop GPU vs RTX A5000 Laptop GPU | 22,520 (+37.6%) | |
| RTX 4000 Ada Generation Laptop GPU vs RTX A5000 Laptop GPU | 22,178 (+35.5%) | |
| Radeon RX 7900M vs RTX A5000 Laptop GPU | 22,121 (+35.2%) | |
| PassMark Software © 2008-2026 |