Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A5000 Laptop GPU | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | 14000 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 280W | |
First Seen on Chart | Q2 2021 | Q4 2018 | |
# of Samples | 181 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 160 FPS (-26.6%) | 218 FPS | |
DirectX 10 | 121 FPS (-18.2%) | 147 FPS | |
DirectX 11 | 134 FPS (-25.1%) | 179 FPS | |
DirectX 12 | 73 FPS (-13.1%) | 84 FPS | |
GPU Compute | 7128 Ops/Sec (-29.8%) | 10158 Ops/Sec | |
G2D Rating | 611 (-25.8%) | 824 | |
G3D Rating | 15998 (-19.8%) | 19946 |
TITAN RTX | 19,946 | |
RTX A5000 Laptop GPU | 15,998 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
RTX A5000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |