Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A5000 Laptop GPU | ×RTX A4000 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,0431 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Mobile, Workstation | Workstation | |
| Core Clock | NA2 | 735 MHz | |
| Memory Clock | 14000 MHz | 1750 MHz | |
| Maximum Memory Supported | 16384 MB | 16384 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 165W | 140W | |
| First Seen on Chart | Q2 2021 | Q2 2021 | |
| # of Samples | 410 | 2223 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 179 FPS (-26.0%) | 242 FPS | |
| DirectX 10 | 114 FPS (-8.8%) | 125 FPS | |
| DirectX 11 | 137 FPS (-13.3%) | 158 FPS | |
| DirectX 12 | 75 FPS | 73 FPS (-3.1%) | |
| GPU Compute | 7023 Ops/Sec (-27.2%) | 9646 Ops/Sec | |
| G2D Rating | 665 (-35.0%) | 1024 | |
| G3D Rating | 16420 (-15.6%) | 19456 | |
| RTX A4000 | 19,456 | |
| RTX A5000 Laptop GPU | 16,420 | |
| PassMark Software © 2008-2026 |
| RTX A4000 | 18.65 | |
| RTX A5000 Laptop GPU | NA | |
| PassMark Software © 2008-2026 |