Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A5000 Laptop GPU | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | 14000 MHz | 2250 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 150W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 185 | 1176 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 163 FPS (-48.1%) | 315 FPS | |
DirectX 10 | 121 FPS (-33.4%) | 181 FPS | |
DirectX 11 | 135 FPS (-50.1%) | 270 FPS | |
DirectX 12 | 74 FPS (-30.4%) | 106 FPS | |
GPU Compute | 7155 Ops/Sec (-43.5%) | 12658 Ops/Sec | |
G2D Rating | 616 (-36.8%) | 974 | |
G3D Rating | 16125(-41.8%) | 27697 |
GeForce RTX 4090 Laptop GPU | 27,697 | |
RTX A5000 Laptop GPU | 16,125 | |
PassMark Software © 2008-2024 |