Price and performance details for the GeForce RTX 4090 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 16384 MB
Core Clock(s): 1455 MHz
Memory Clock(s): 2250 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 150 W
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 4090 Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-02-05
G3DMark/Price: NA
Overall Rank: 35
Last Price Change: NA
| DirectX 9 | 310 Frames/Sec |
|---|---|
| DirectX 10 | 171 Frames/Sec |
| DirectX 11 | 258 Frames/Sec |
| DirectX 12 | 106 Frames/Sec |
| GPU Compute | 12166 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 Laptop GPU | 27,043 | |
| GeForce RTX 4070 Laptop GPU | 19,487 | |
| GeForce RTX 4060 Laptop GPU | 17,346 | |
| GeForce RTX 3070 Laptop GPU | 15,022 | |
| GeForce RTX 4050 Laptop GPU | 14,221 | |
| GeForce RTX 3060 Laptop GPU | 13,109 | |
| GeForce RTX 3050 6GB Laptop GPU | 10,128 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,072 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,506 | |
| Radeon 780M | 6,768 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3647035 - Aug 13 2026 | 32196 | |
| BL3643604 - Aug 11 2026 | 28983 | |
| BL3642553 - Aug 11 2026 | 16736 | |
| BL3642232 - Aug 11 2026 | 28805 | |
| BL3641311 - Aug 10 2026 | 28272 | |
| PassMark Software © 2008-2026 |