Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4090 Laptop GPU | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1455 MHz | 915 MHz | |
| Memory Clock | 2250 MHz | 1750 MHz | |
| Maximum Memory Supported | 16384 MB | 8192 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 150W | 115W | |
| First Seen on Chart | Q1 2023 | Q1 2022 | |
| # of Samples | 2596 | 3810 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 309 FPS | 195 FPS (-36.8%) | |
| DirectX 10 | 172 FPS | 122 FPS (-28.8%) | |
| DirectX 11 | 260 FPS | 152 FPS (-41.3%) | |
| DirectX 12 | 107 FPS | 72 FPS (-32.0%) | |
| GPU Compute | 12251 Ops/Sec | 7428 Ops/Sec (-39.4%) | |
| G2D Rating | 985 | 777 (-21.1%) | |
| G3D Rating | 27083 | 17603(-35.0%) | |
| GeForce RTX 4090 Laptop GPU | 27,083 | |
| GeForce RTX 3070 Ti Laptop GPU | 17,603 | |
| PassMark Software © 2008-2025 |