Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 Laptop GPU | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1455 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 150W | NA2 | |
First Seen on Chart | Q1 2023 | Q4 2023 | |
# of Samples | 1321 | 33 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 315 FPS | 269 FPS (-14.5%) | |
DirectX 10 | 180 FPS | 128 FPS (-29.2%) | |
DirectX 11 | 270 FPS | 258 FPS (-4.4%) | |
DirectX 12 | 107 FPS | 94 FPS (-12.1%) | |
GPU Compute | 12608 Ops/Sec | 9406 Ops/Sec (-25.4%) | |
G2D Rating | 977 | 928 (-5.0%) | |
G3D Rating | 27757 | 22956(-17.3%) |
GeForce RTX 4090 Laptop GPU | 27,757 | |
Radeon RX 7900M | 22,956 | |
PassMark Software © 2008-2024 |