Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 Laptop GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1455 MHz | 1230 MHz | |
Memory Clock | 2250 MHz | 2000 MHz | |
Maximum Memory Supported | 16384 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 115W | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 1198 | 3801 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 315 FPS | 222 FPS (-29.4%) | |
DirectX 10 | 181 FPS | 118 FPS (-35.0%) | |
DirectX 11 | 270 FPS | 178 FPS (-34.0%) | |
DirectX 12 | 106 FPS | 85 FPS (-19.6%) | |
GPU Compute | 12670 Ops/Sec | 8372 Ops/Sec (-33.9%) | |
G2D Rating | 977 | 762 (-22.0%) | |
G3D Rating | 27711 | 19568(-29.4%) |
GeForce RTX 4090 Laptop GPU | 27,711 | |
GeForce RTX 4070 Laptop GPU | 19,568 | |
PassMark Software © 2008-2024 |