Price and performance details for the GeForce RTX 4070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 1920 MHz
Memory Clock(s): 1313 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 200 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070
Videocard First Benchmarked: 2023-04-14
G3DMark/Price: 45.68
Overall Rank: 29
Last Price Change: $589.99 USD (2025-02-05)
DirectX 9 | 320 Frames/Sec |
---|---|
DirectX 10 | 139 Frames/Sec |
DirectX 11 | 244 Frames/Sec |
DirectX 12 | 102 Frames/Sec |
GPU Compute | 14797 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
![]() | $589.99 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 26,953 | |
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 4070 | 45.68 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2624060 - May 14 2025 | 27279 | |
BL2623981 - May 14 2025 | 29568 | |
BL2623964 - May 14 2025 | 29775 | |
BL2623957 - May 14 2025 | 26309 | |
BL2623909 - May 14 2025 | 28038 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 26,953 | |
GeForce RTX 5090 D vs GeForce RTX 4070 | 39,851 (+47.9%) | |
GeForce RTX 5090 vs GeForce RTX 4070 | 39,834 (+47.8%) | |
GeForce RTX 4090 vs GeForce RTX 4070 | 38,266 (+42.0%) | |
GeForce RTX 5080 vs GeForce RTX 4070 | 36,033 (+33.7%) | |
GeForce RTX 4080 vs GeForce RTX 4070 | 34,466 (+27.9%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4070 | 34,279 (+27.2%) | |
GeForce RTX 5070 Ti vs GeForce RTX 4070 | 32,724 (+21.4%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4070 | 31,731 (+17.7%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4070 | 31,638 (+17.4%) | |
RTX PRO 6000 Blackwell Workstation Edition vs GeForce RTX 4070 | 31,260 (+16.0%) | |
Radeon RX 7900 XTX vs GeForce RTX 4070 | 31,142 (+15.5%) | |
PassMark Software © 2008-2025 |