Price and performance details for the GeForce RTX 4070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 1920 MHz
Memory Clock(s): 1313 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 200 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070
Videocard First Benchmarked: 2023-04-14
G3DMark/Price: 32.42
Overall Rank: 37
Last Price Change: $830.19 USD (2025-09-12)
| DirectX 9 | 321 Frames/Sec |
|---|---|
| DirectX 10 | 138 Frames/Sec |
| DirectX 11 | 243 Frames/Sec |
| DirectX 12 | 103 Frames/Sec |
| GPU Compute | 14635 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 | 26,912 | |
| GeForce RTX 3080 | 25,040 | |
| GeForce RTX 3070 | 22,150 | |
| GeForce RTX 3060 Ti | 20,294 | |
| GeForce RTX 4060 | 19,537 | |
| GeForce RTX 3060 12GB | 16,760 | |
| GeForce RTX 2060 | 14,113 | |
| GeForce GTX 1650 | 7,870 | |
| GeForce GTX 1050 Ti | 6,354 | |
| Intel UHD Graphics 620 | 1,041 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4060 | 65.13 | |
| GeForce RTX 2060 | 49.34 | |
| GeForce RTX 3060 12GB | 48.58 | |
| GeForce RTX 3070 | 44.13 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 3060 Ti | 28.99 | |
| GeForce GTX 1650 | 28.78 | |
| GeForce RTX 3080 | 21.06 | |
| GeForce GTX 1050 Ti | 17.77 | |
| Intel UHD Graphics 620 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3237194 - Jan 24 2026 | 28721 | |
| BL3237121 - Jan 24 2026 | 26353 | |
| BL3237076 - Jan 24 2026 | 25228 | |
| BL3236994 - Jan 24 2026 | 32194 | |
| BL3236744 - Jan 23 2026 | 25621 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 | 26,912 | |
| RTX PRO 6000 Blackwell Server Edition vs GeForce RTX 4070 | 42,223 (+56.9%) | |
| GeForce RTX 5090 D vs GeForce RTX 4070 | 41,208 (+53.1%) | |
| RTX PRO 5000 72GB Blackwell vs GeForce RTX 4070 | 40,493 (+50.5%) | |
| GeForce RTX 5090 vs GeForce RTX 4070 | 38,868 (+44.4%) | |
| GeForce RTX 4090 vs GeForce RTX 4070 | 38,101 (+41.6%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs GeForce RTX 4070 | 36,368 (+35.1%) | |
| GeForce RTX 5080 vs GeForce RTX 4070 | 35,769 (+32.9%) | |
| GeForce RTX 4080 vs GeForce RTX 4070 | 34,455 (+28.0%) | |
| GeForce RTX 4080 SUPER vs GeForce RTX 4070 | 34,224 (+27.2%) | |
| L40-48Q vs GeForce RTX 4070 | 33,270 (+23.6%) | |
| L40-4Q vs GeForce RTX 4070 | 32,601 (+21.1%) | |
| PassMark Software © 2008-2026 |