Price and performance details for the GeForce RTX 4070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 1920 MHz
Memory Clock(s): 1313 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 200 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070
Videocard First Benchmarked: 2023-04-14
G3DMark/Price: 37.33
Overall Rank: 38
Last Price Change: $720 USD (2026-07-15)
| DirectX 9 | 321 Frames/Sec |
|---|---|
| DirectX 10 | 138 Frames/Sec |
| DirectX 11 | 243 Frames/Sec |
| DirectX 12 | 103 Frames/Sec |
| GPU Compute | 14581 Ops/Sec |
| Merchant | Price | Purchase |
|---|---|---|
![]() | $720.00 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 | 26,879 | |
| GeForce RTX 3080 | 24,997 | |
| GeForce RTX 3070 | 22,093 | |
| GeForce RTX 3060 Ti | 20,239 | |
| GeForce RTX 4060 | 19,495 | |
| GeForce RTX 3060 12GB | 16,714 | |
| GeForce RTX 2060 | 14,088 | |
| GeForce GTX 1650 | 7,869 | |
| GeForce GTX 1050 Ti | 6,365 | |
| Intel UHD Graphics 620 | 1,039 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4060 | 69.63 | |
| GeForce RTX 2060 | 59.24 | |
| GeForce RTX 3070 | 52.92 | |
| GeForce RTX 3060 12GB | 49.16 | |
| GeForce RTX 3060 Ti | 48.36 | |
| GeForce RTX 4070 | 37.33 | |
| GeForce RTX 3080 | 35.71 | |
| GeForce GTX 1650 | 24.59 | |
| GeForce GTX 1050 Ti | 18.19 | |
| Intel UHD Graphics 620 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3592335 - Jul 17 2026 | 31255 | |
| BL3592254 - Jul 17 2026 | 27029 | |
| BL3592252 - Jul 17 2026 | 26439 | |
| BL3592167 - Jul 17 2026 | 26488 | |
| BL3592033 - Jul 17 2026 | 30321 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 | 26,879 | |
| GeForce RTX 5090 D vs GeForce RTX 4070 | 41,841 (+55.7%) | |
| GeForce RTX 5090 vs GeForce RTX 4070 | 38,968 (+45.0%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs GeForce RTX 4070 | 38,104 (+41.8%) | |
| GeForce RTX 4090 vs GeForce RTX 4070 | 38,054 (+41.6%) | |
| GeForce RTX 5080 vs GeForce RTX 4070 | 35,644 (+32.6%) | |
| GeForce RTX 4080 vs GeForce RTX 4070 | 34,450 (+28.2%) | |
| GeForce RTX 4080 SUPER vs GeForce RTX 4070 | 34,237 (+27.4%) | |
| RTX PRO 4500 Blackwell vs GeForce RTX 4070 | 33,509 (+24.7%) | |
| nVidia L40-48Q vs GeForce RTX 4070 | 33,270 (+23.8%) | |
| GeForce RTX 5090 D v2 vs GeForce RTX 4070 | 32,739 (+21.8%) | |
| nVidia L40-4Q vs GeForce RTX 4070 | 32,601 (+21.3%) | |
| PassMark Software © 2008-2026 |