Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4070 | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $800 BUY NOW! | $1,660 BUY NOW! | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1920 MHz | 2295 MHz | |
| Memory Clock | 1313 MHz | 1438 MHz | |
| Maximum Memory Supported | 12288 MB | 16384 MB | |
| DirectX | 12_2 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 200W | 320W | |
| First Seen on Chart | Q2 2023 | Q1 2024 | |
| # of Samples | 20200 | 10150 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 321 FPS (-16.1%) | 382 FPS | |
| DirectX 10 | 138 FPS (-28.4%) | 192 FPS | |
| DirectX 11 | 243 FPS (-19.0%) | 300 FPS | |
| DirectX 12 | 103 FPS (-23.4%) | 135 FPS | |
| GPU Compute | 14573 Ops/Sec (-25.7%) | 19602 Ops/Sec | |
| G2D Rating | 1165 (-8.8%) | 1278 | |
| G3D Rating | 26872 (-21.5%) | 34222 | |
| GeForce RTX 4080 SUPER | 34,222 | |
| GeForce RTX 4070 | 26,872 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 | 33.59 | |
| GeForce RTX 4080 SUPER | 20.62 | |
| PassMark Software © 2008-2026 |