Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $519.99 BUY NOW! | $2153.941 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 2230 MHz | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 450W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 9227 | 12915 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 318 FPS (-19.9%) | 397 FPS | |
DirectX 10 | 140 FPS (-38.5%) | 228 FPS | |
DirectX 11 | 245 FPS (-26.1%) | 332 FPS | |
DirectX 12 | 102 FPS (-31.4%) | 149 FPS | |
GPU Compute | 14874 Ops/Sec (-47.7%) | 28461 Ops/Sec | |
G2D Rating | 1132 (-12.5%) | 1294 | |
G3D Rating | 26938(-30.1%) | 38515 |
GeForce RTX 4090 | 38,515 | |
GeForce RTX 4070 | 26,938 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 | 51.80 | |
GeForce RTX 4090 | 17.88 | |
PassMark Software © 2008-2025 |