Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $519.99 BUY NOW! | $999.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 1855 MHz | |
Memory Clock | 1313 MHz | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 355W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 9227 | 5126 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 318 FPS (-2.7%) | 327 FPS | |
DirectX 10 | 140 FPS (-16.3%) | 168 FPS | |
DirectX 11 | 245 FPS (-31.5%) | 358 FPS | |
DirectX 12 | 102 FPS (-18.3%) | 125 FPS | |
GPU Compute | 14874 Ops/Sec (-19.7%) | 18524 Ops/Sec | |
G2D Rating | 1132 (-8.0%) | 1230 | |
G3D Rating | 26938(-13.2%) | 31038 |
Radeon RX 7900 XTX | 31,038 | |
GeForce RTX 4070 | 26,938 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 | 51.80 | |
Radeon RX 7900 XTX | 31.04 | |
PassMark Software © 2008-2025 |