Price and performance details for the GeForce GTX 750 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 2048 MB
Core Clock(s): 1020 MHz
Memory Clock(s): 1250 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 55 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 750
Videocard First Benchmarked: 2014-02-27
G3DMark/Price: 24.67
Overall Rank: 604
Last Price Change: $135.29 USD (2025-04-15)
DirectX 9 | 56 Frames/Sec |
---|---|
DirectX 10 | 16 Frames/Sec |
DirectX 11 | 22 Frames/Sec |
DirectX 12 | 14 Frames/Sec |
GPU Compute | 1437 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
GeForce GTX 750 | 3,337 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 750 | 24.67 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2601027 - May 04 2025 | 3534 | |
BL2600568 - May 04 2025 | 3120 | |
BL2595604 - May 02 2025 | 3687 | |
BL2595484 - May 02 2025 | 3494 | |
BL2594664 - May 01 2025 | 3686 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 750 | 3,337 | |
GeForce RTX 5090 vs GeForce GTX 750 | 40,003 (+1098.7%) | |
GeForce RTX 5090 D vs GeForce GTX 750 | 39,851 (+1094.1%) | |
GeForce RTX 4090 vs GeForce GTX 750 | 38,262 (+1046.5%) | |
GeForce RTX 5080 vs GeForce GTX 750 | 36,069 (+980.8%) | |
GeForce RTX 4080 vs GeForce GTX 750 | 34,470 (+932.9%) | |
RTX PRO 6000 Blackwell Workstation Edition vs GeForce GTX 750 | 34,321 (+928.4%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 750 | 34,278 (+927.1%) | |
GeForce RTX 5070 Ti vs GeForce GTX 750 | 32,719 (+880.4%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 750 | 31,744 (+851.2%) | |
GeForce RTX 4070 Ti vs GeForce GTX 750 | 31,642 (+848.1%) | |
Radeon RX 7900 XTX vs GeForce GTX 750 | 31,144 (+833.2%) | |
PassMark Software © 2008-2025 |