Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $139.34 BUY NOW! | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 2230 MHz | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 450W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 6391 | 12725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-85.7%) | 397 FPS | |
DirectX 10 | 16 FPS (-93.1%) | 229 FPS | |
DirectX 11 | 22 FPS (-93.2%) | 332 FPS | |
DirectX 12 | 14 FPS (-90.5%) | 149 FPS | |
GPU Compute | 1435 Ops/Sec (-95.0%) | 28412 Ops/Sec | |
G2D Rating | 509 (-60.7%) | 1294 | |
G3D Rating | 3343(-91.3%) | 38523 |
GeForce RTX 4090 | 38,523 | |
GeForce GTX 750 | 3,343 | |
PassMark Software © 2008-2024 |
GeForce GTX 750 | 23.99 | |
GeForce RTX 4090 | 17.88 | |
PassMark Software © 2008-2024 |