Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 750 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $135.291 | $1100.37 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 1855 MHz | |
Memory Clock | 1250 MHz | 2500 MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 355W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 6660 | 8065 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-83.0%) | 330 FPS | |
DirectX 10 | 16 FPS (-90.5%) | 166 FPS | |
DirectX 11 | 22 FPS (-93.7%) | 356 FPS | |
DirectX 12 | 14 FPS (-89.1%) | 130 FPS | |
GPU Compute | 1435 Ops/Sec (-92.1%) | 18126 Ops/Sec | |
G2D Rating | 515 (-59.3%) | 1265 | |
G3D Rating | 3325(-89.3%) | 31210 |
Radeon RX 7900 XTX | 31,210 | |
GeForce GTX 750 | 3,325 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XTX | 28.36 | |
GeForce GTX 750 | 24.58 | |
PassMark Software © 2008-2025 |