Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $139.34 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 1980 MHz | |
Memory Clock | 1250 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 220W | |
First Seen on Chart | Q1 2014 | Q1 2024 | |
# of Samples | 6391 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-83.6%) | 345 FPS | |
DirectX 10 | 16 FPS (-90.6%) | 168 FPS | |
DirectX 11 | 22 FPS (-91.9%) | 276 FPS | |
DirectX 12 | 14 FPS (-86.9%) | 108 FPS | |
GPU Compute | 1435 Ops/Sec (-91.8%) | 17556 Ops/Sec | |
G2D Rating | 509 (-56.1%) | 1160 | |
G3D Rating | 3343(-88.9%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
GeForce GTX 750 | 3,343 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.20 | |
GeForce GTX 750 | 23.99 | |
PassMark Software © 2008-2024 |