Price and performance details for the Radeon R7 250 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 2048 MB
Core Clock(s): 1000 MHz
Memory Clock(s): 1800,4600 MHz
DirectX: 12
OpenGL: 4.4
Max TDP: 75 W
Videocard Category: Desktop
Other names: AMD Radeon R7 200 Series, ASUS R7 250 Series, AMD Radeon R7 250, AMD Radeon(TM) R7 250
Videocard First Benchmarked: 2013-11-18
G3DMark/Price: 20.22
Overall Rank: 1300
Last Price Change: $52.17 USD (2026-02-10)
| DirectX 9 | 19 Frames/Sec |
|---|---|
| DirectX 10 | 3 Frames/Sec |
| DirectX 11 | 8 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 582 Ops/Sec |
| Merchant | Price | Purchase |
|---|---|---|
![]() | $52.17 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3080 | 25,040 | |
| GeForce RTX 3070 | 22,139 | |
| GeForce RTX 3060 Ti | 20,287 | |
| GeForce RTX 4060 | 19,529 | |
| GeForce RTX 3060 12GB | 16,754 | |
| GeForce RTX 2060 | 14,104 | |
| GeForce GTX 1650 | 7,872 | |
| GeForce GTX 1050 Ti | 6,357 | |
| Radeon R7 250 | 1,055 | |
| Intel UHD Graphics 620 | 1,041 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3070 | 54.80 | |
| GeForce RTX 3060 Ti | 53.53 | |
| GeForce GTX 1050 Ti | 52.98 | |
| GeForce RTX 2060 | 50.37 | |
| GeForce RTX 3080 | 40.69 | |
| GeForce RTX 4060 | 40.03 | |
| GeForce RTX 3060 12GB | 27.92 | |
| GeForce GTX 1650 | 26.68 | |
| Radeon R7 250 | 20.22 | |
| Intel UHD Graphics 620 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3282402 - Feb 12 2026 | 614 | |
| BL3267443 - Feb 06 2026 | 1035 | |
| BL3253016 - Jan 31 2026 | 1051 | |
| BL3253009 - Jan 31 2026 | 1051 | |
| BL3247288 - Jan 28 2026 | 955 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| Radeon R7 250 | 1,055 | |
| RTX PRO 6000 Blackwell Server Edition vs Radeon R7 250 | 42,223 (+3903.6%) | |
| GeForce RTX 5090 D vs Radeon R7 250 | 41,406 (+3826.1%) | |
| RTX PRO 5000 72GB Blackwell vs Radeon R7 250 | 40,493 (+3739.6%) | |
| GeForce RTX 5090 vs Radeon R7 250 | 38,890 (+3587.6%) | |
| GeForce RTX 4090 vs Radeon R7 250 | 38,089 (+3511.6%) | |
| GeForce RTX 5080 vs Radeon R7 250 | 35,724 (+3287.4%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs Radeon R7 250 | 35,488 (+3265.0%) | |
| GeForce RTX 4080 vs Radeon R7 250 | 34,442 (+3165.8%) | |
| GeForce RTX 4080 SUPER vs Radeon R7 250 | 34,240 (+3146.7%) | |
| nVidia L40-48Q vs Radeon R7 250 | 33,270 (+3054.6%) | |
| nVidia L40-4Q vs Radeon R7 250 | 32,601 (+2991.2%) | |
| PassMark Software © 2008-2026 |