Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 250 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $99.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1980 MHz | |
Memory Clock | 1800,4600 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 75W | 220W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 2930 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-94.3%) | 345 FPS | |
DirectX 10 | 3 FPS (-98.1%) | 168 FPS | |
DirectX 11 | 8 FPS (-97.2%) | 276 FPS | |
DirectX 12 | 7 FPS (-93.4%) | 108 FPS | |
GPU Compute | 593 Ops/Sec (-96.6%) | 17556 Ops/Sec | |
G2D Rating | 284 (-75.5%) | 1160 | |
G3D Rating | 1054(-96.5%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
Radeon R7 250 | 1,054 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.20 | |
Radeon R7 250 | 10.54 | |
PassMark Software © 2008-2024 |