Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 250 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $189.971 | $779.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2310 MHz | |
Memory Clock | 1800,4600 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 75W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2023 | |
# of Samples | 2804 | 4259 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-94.3%) | 353 FPS | |
DirectX 10 | 3 FPS (-98.3%) | 199 FPS | |
DirectX 11 | 8 FPS (-97.3%) | 289 FPS | |
DirectX 12 | 7 FPS (-93.6%) | 112 FPS | |
GPU Compute | 603 Ops/Sec (-96.9%) | 19318 Ops/Sec | |
G2D Rating | 290 (-76.0%) | 1205 | |
G3D Rating | 1083 (-96.6%) | 31700 |
GeForce RTX 4070 Ti | 31,700 | |
Radeon R7 250 | 1,083 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 40.64 | |
Radeon R7 250 | 5.70 | |
PassMark Software © 2008-2023 |