Price and performance details for the RTX A4000 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 16384 MB
Core Clock(s): 735 MHz
Memory Clock(s): 14000 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 140 W
Videocard Category: Mobile
WorkstationOther names: NVIDIA RTX A4000 Laptop GPU (Mobile)
Videocard First Benchmarked: 2021-07-14
G3DMark/Price: NA
Overall Rank: 156
Last Price Change: NA
DirectX 9 | 157 Frames/Sec |
---|---|
DirectX 10 | 105 Frames/Sec |
DirectX 11 | 127 Frames/Sec |
DirectX 12 | 66 Frames/Sec |
GPU Compute | 6405 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
RTX A4000 Laptop GPU | 14,831 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2767734 - Jul 16 2025 | 16707 | |
BL2766985 - Jul 16 2025 | 8914 | |
BL2747532 - Jul 07 2025 | 13754 | |
BL2742188 - Jul 04 2025 | 12122 | |
BL2730374 - Jun 30 2025 | 15913 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
RTX A4000 Laptop GPU | 14,831 | |
RTX PRO 3000 Blackwell Generation Laptop GPU vs RTX A4000 Laptop GPU | 32,376 (+118.3%) | |
GeForce RTX 5090 Laptop GPU vs RTX A4000 Laptop GPU | 30,080 (+102.8%) | |
GeForce RTX 5080 Laptop GPU vs RTX A4000 Laptop GPU | 27,649 (+86.4%) | |
GeForce RTX 4090 Laptop GPU vs RTX A4000 Laptop GPU | 27,251 (+83.7%) | |
GeForce RTX 4080 Laptop GPU vs RTX A4000 Laptop GPU | 25,000 (+68.6%) | |
GeForce RTX 5070 Ti Laptop GPU vs RTX A4000 Laptop GPU | 24,030 (+62.0%) | |
RTX 5000 Ada Generation Laptop GPU vs RTX A4000 Laptop GPU | 23,628 (+59.3%) | |
Radeon RX 7900M vs RTX A4000 Laptop GPU | 22,599 (+52.4%) | |
RTX A6000 vs RTX A4000 Laptop GPU | 22,561 (+52.1%) | |
RTX A5000 vs RTX A4000 Laptop GPU | 22,523 (+51.9%) | |
RTX 4000 Ada Generation Laptop GPU vs RTX A4000 Laptop GPU | 22,119 (+49.1%) | |
PassMark Software © 2008-2025 |