Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX A4000 Laptop GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 735 MHz | 1230 MHz | |
Memory Clock | 14000 MHz | 2000 MHz | |
Maximum Memory Supported | 16384 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 115W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 214 | 4748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 158 FPS (-29.0%) | 222 FPS | |
DirectX 10 | 110 FPS (-6.4%) | 117 FPS | |
DirectX 11 | 131 FPS (-26.9%) | 179 FPS | |
DirectX 12 | 66 FPS (-22.9%) | 85 FPS | |
GPU Compute | 6684 Ops/Sec (-20.0%) | 8354 Ops/Sec | |
G2D Rating | 583 (-22.9%) | 757 | |
G3D Rating | 15217(-22.4%) | 19600 |
GeForce RTX 4070 Laptop GPU | 19,600 | |
RTX A4000 Laptop GPU | 15,217 | |
PassMark Software © 2008-2025 |