Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 Laptop GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 735 MHz | 1230 MHz | |
Memory Clock | 14000 MHz | 2000 MHz | |
Maximum Memory Supported | 16384 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 115W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 203 | 3686 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 160 FPS (-28.0%) | 222 FPS | |
DirectX 10 | 112 FPS (-5.1%) | 118 FPS | |
DirectX 11 | 133 FPS (-25.6%) | 178 FPS | |
DirectX 12 | 66 FPS (-22.1%) | 85 FPS | |
GPU Compute | 6757 Ops/Sec (-19.2%) | 8358 Ops/Sec | |
G2D Rating | 583 (-23.5%) | 762 | |
G3D Rating | 15394(-21.3%) | 19562 |
GeForce RTX 4070 Laptop GPU | 19,562 | |
RTX A4000 Laptop GPU | 15,394 | |
PassMark Software © 2008-2024 |