Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 Laptop GPU | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $2794.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | 735 MHz | 1350 MHz | |
Memory Clock | 14000 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 280W | |
First Seen on Chart | Q2 2021 | Q4 2018 | |
# of Samples | 97 | 185 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 163 FPS (-25.3%) | 219 FPS | |
DirectX 10 | 243 FPS (-18.9%) | 299 FPS | |
DirectX 11 | 329 FPS (-24.5%) | 435 FPS | |
DirectX 12 | 67 FPS (-21.6%) | 85 FPS | |
GPU Compute | 7102 Ops/Sec (-31.1%) | 10306 Ops/Sec | |
G2D Rating | 570 (-31.4%) | 830 | |
G3D Rating | 15864(-20.0%) | 19843 |
TITAN RTX | 19,843 | |
RTX A4000 Laptop GPU | 15,864 | |
PassMark Software © 2008-2023 |
TITAN RTX | 7.10 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2023 |