Price and performance details for the RTX 500 Ada Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA RTX 500 Ada Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2024-04-17
G3DMark/Price: NA
Overall Rank: 200
Last Price Change: NA
DirectX 9 | 138 Frames/Sec |
---|---|
DirectX 10 | 62 Frames/Sec |
DirectX 11 | 86 Frames/Sec |
DirectX 12 | 51 Frames/Sec |
GPU Compute | 4368 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,193 | |
GeForce RTX 3070 | 22,320 | |
GeForce RTX 3060 Ti | 20,432 | |
GeForce RTX 3060 12GB | 16,924 | |
GeForce RTX 2060 | 14,136 | |
GeForce GTX 1070 | 13,508 | |
RTX 500 Ada Generation Laptop GPU | 10,960 | |
GeForce GTX 1060 | 10,085 | |
GeForce GTX 1650 | 7,875 | |
GeForce GTX 1050 Ti | 6,320 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 58.36 | |
GeForce RTX 2060 | 57.96 | |
GeForce RTX 3070 | 42.11 | |
GeForce RTX 3060 Ti | 40.95 | |
GeForce GTX 1650 | 37.50 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.69 | |
GeForce GTX 1070 | 25.49 | |
GeForce GTX 1050 Ti | 13.30 | |
RTX 500 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2364743 - Jan 24 2025 | 12667 | |
BL2364594 - Jan 24 2025 | 12255 | |
BL2362085 - Jan 23 2025 | 13585 | |
BL2362084 - Jan 23 2025 | 12657 | |
BL2361928 - Jan 23 2025 | 12926 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
RTX 500 Ada Generation Laptop GPU | 10,960 | |
GeForce RTX 4090 vs RTX 500 Ada Generation Laptop GPU | 38,443 (+250.7%) | |
GeForce RTX 4080 vs RTX 500 Ada Generation Laptop GPU | 34,602 (+215.7%) | |
RTX 5880 Ada Generation vs RTX 500 Ada Generation Laptop GPU | 34,569 (+215.4%) | |
GeForce RTX 4080 SUPER vs RTX 500 Ada Generation Laptop GPU | 34,254 (+212.5%) | |
GeForce RTX 4070 Ti vs RTX 500 Ada Generation Laptop GPU | 31,780 (+190.0%) | |
GeForce RTX 4070 Ti SUPER vs RTX 500 Ada Generation Laptop GPU | 31,755 (+189.7%) | |
Radeon RX 7900 XTX vs RTX 500 Ada Generation Laptop GPU | 31,029 (+183.1%) | |
GeForce RTX 4070 SUPER vs RTX 500 Ada Generation Laptop GPU | 30,052 (+174.2%) | |
GeForce RTX 3090 Ti vs RTX 500 Ada Generation Laptop GPU | 29,626 (+170.3%) | |
Radeon RX 7900 XT vs RTX 500 Ada Generation Laptop GPU | 28,931 (+164.0%) | |
Radeon RX 6950 XT vs RTX 500 Ada Generation Laptop GPU | 28,136 (+156.7%) | |
PassMark Software © 2008-2025 |