Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 500 Ada Generation Laptop GPU | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $589.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 83 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 139 FPS (-59.6%) | 344 FPS | |
DirectX 10 | 63 FPS (-62.9%) | 169 FPS | |
DirectX 11 | 87 FPS (-68.6%) | 277 FPS | |
DirectX 12 | 51 FPS (-52.5%) | 108 FPS | |
GPU Compute | 4358 Ops/Sec (-75.4%) | 17719 Ops/Sec | |
G2D Rating | 516 (-55.1%) | 1150 | |
G3D Rating | 11166(-63.0%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
RTX 500 Ada Generation Laptop GPU | 11,166 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
RTX 500 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2024 |