Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 500 Ada Generation Laptop GPU | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 249 | 5588 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 138 FPS (-63.9%) | 382 FPS | |
DirectX 10 | 61 FPS (-68.5%) | 193 FPS | |
DirectX 11 | 87 FPS (-71.3%) | 302 FPS | |
DirectX 12 | 51 FPS (-61.9%) | 133 FPS | |
GPU Compute | 4324 Ops/Sec (-78.4%) | 19974 Ops/Sec | |
G2D Rating | 509 (-59.8%) | 1264 | |
G3D Rating | 10967(-68.0%) | 34298 |
GeForce RTX 4080 SUPER | 34,298 | |
RTX 500 Ada Generation Laptop GPU | 10,967 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.18 | |
RTX 500 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2025 |