Price and performance details for the RTX 3500 Ada Generation Embedded GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA RTX 3500 Ada Generation Embedded GPU (Mobile)
Videocard First Benchmarked: 2024-12-11
G3DMark/Price: NA
Overall Rank: 60
Last Price Change: NA
| DirectX 9 | 304 Frames/Sec |
|---|---|
| DirectX 10 | 131 Frames/Sec |
| DirectX 11 | 229 Frames/Sec |
| DirectX 12 | 83 Frames/Sec |
| GPU Compute | 9843 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3080 | 24,992 | |
| RTX 3500 Ada Generation Embedded GPU | 23,052 | |
| GeForce RTX 3070 | 22,084 | |
| GeForce RTX 3060 Ti | 20,232 | |
| GeForce RTX 4060 | 19,487 | |
| GeForce RTX 3060 12GB | 16,711 | |
| GeForce RTX 2060 | 14,079 | |
| GeForce GTX 1650 | 7,869 | |
| GeForce GTX 1050 Ti | 6,364 | |
| Intel UHD Graphics 620 | 1,039 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 2060 | 54.39 | |
| GeForce RTX 3070 | 53.41 | |
| GeForce RTX 3060 Ti | 50.58 | |
| GeForce RTX 3060 12GB | 44.52 | |
| GeForce RTX 3080 | 42.43 | |
| GeForce RTX 4060 | 39.85 | |
| GeForce GTX 1650 | 22.68 | |
| GeForce GTX 1050 Ti | 20.64 | |
| Intel UHD Graphics 620 | NA | |
| RTX 3500 Ada Generation Embedded GPU | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3618155 - Jul 30 2026 | 18213 | |
| BL3618116 - Jul 30 2026 | 28772 | |
| BL3403164 - Apr 10 2026 | 21574 | |
| BL3375840 - Mar 26 2026 | 21435 | |
| BL3311346 - Feb 25 2026 | 21549 | |
| PassMark Software © 2008-2026 |