Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 3500 Ada Generation Embedded GPU | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 6424 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 353 FPS | 345 FPS (-2.4%) | |
DirectX 10 | 141 FPS (-15.8%) | 168 FPS | |
DirectX 11 | 235 FPS (-14.8%) | 275 FPS | |
DirectX 12 | 72 FPS (-33.4%) | 108 FPS | |
GPU Compute | 12811 Ops/Sec (-26.5%) | 17429 Ops/Sec | |
G2D Rating | 1242 | 1172 (-5.6%) | |
G3D Rating | 25189(-16.2%) | 30048 |
GeForce RTX 4070 SUPER | 30,048 | |
RTX 3500 Ada Generation Embedded GPU | 25,189 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.26 | |
RTX 3500 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2025 |