Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 3500 Ada Generation Embedded GPU | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 1 | 3372 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 353 FPS (-6.7%) | 378 FPS | |
DirectX 10 | 141 FPS (-27.4%) | 194 FPS | |
DirectX 11 | 235 FPS (-22.6%) | 303 FPS | |
DirectX 12 | 72 FPS (-45.2%) | 131 FPS | |
GPU Compute | 12811 Ops/Sec (-37.2%) | 20400 Ops/Sec | |
G2D Rating | 1242 | 1239 (-0.2%) | |
G3D Rating | 25189(-26.5%) | 34282 |
GeForce RTX 4080 SUPER | 34,282 | |
RTX 3500 Ada Generation Embedded GPU | 25,189 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.17 | |
RTX 3500 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2024 |