Price and performance details for the GeForce RTX 5070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 5.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 2330 MHz
Memory Clock(s): 1750 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 250 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 5070
Videocard First Benchmarked: 2025-03-05
G3DMark/Price: 34.11
Overall Rank: 24
Last Price Change: $839.99 USD (2026-08-14)
| DirectX 9 | 322 Frames/Sec |
|---|---|
| DirectX 10 | 180 Frames/Sec |
| DirectX 11 | 280 Frames/Sec |
| DirectX 12 | 106 Frames/Sec |
| GPU Compute | 14319 Ops/Sec |
| Merchant | Price | Purchase |
|---|---|---|
![]() | $839.99 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 28,651 | |
| GeForce RTX 3080 | 24,992 | |
| GeForce RTX 3070 | 22,084 | |
| GeForce RTX 3060 Ti | 20,232 | |
| GeForce RTX 4060 | 19,487 | |
| GeForce RTX 3060 12GB | 16,711 | |
| GeForce RTX 2060 | 14,079 | |
| GeForce GTX 1650 | 7,869 | |
| GeForce GTX 1050 Ti | 6,364 | |
| Intel UHD Graphics 620 | 1,039 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 2060 | 54.39 | |
| GeForce RTX 3070 | 53.41 | |
| GeForce RTX 3060 Ti | 50.58 | |
| GeForce RTX 3060 12GB | 44.52 | |
| GeForce RTX 3080 | 42.43 | |
| GeForce RTX 4060 | 39.85 | |
| GeForce RTX 5070 | 34.11 | |
| GeForce GTX 1650 | 22.68 | |
| GeForce GTX 1050 Ti | 20.64 | |
| Intel UHD Graphics 620 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3649835 - Aug 14 2026 | 22001 | |
| BL3649738 - Aug 14 2026 | 32825 | |
| BL3649710 - Aug 14 2026 | 23968 | |
| BL3649679 - Aug 14 2026 | 24584 | |
| BL3649670 - Aug 14 2026 | 31174 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 28,651 | |
| GeForce RTX 5090 D vs GeForce RTX 5070 | 42,042 (+46.7%) | |
| GeForce RTX 5090 vs GeForce RTX 5070 | 38,977 (+36.0%) | |
| GeForce RTX 4090 vs GeForce RTX 5070 | 38,040 (+32.8%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs GeForce RTX 5070 | 37,944 (+32.4%) | |
| GeForce RTX 5080 vs GeForce RTX 5070 | 35,620 (+24.3%) | |
| GeForce RTX 4080 vs GeForce RTX 5070 | 34,432 (+20.2%) | |
| GeForce RTX 4080 SUPER vs GeForce RTX 5070 | 34,222 (+19.4%) | |
| RTX PRO 4500 Blackwell vs GeForce RTX 5070 | 33,360 (+16.4%) | |
| nVidia L40-48Q vs GeForce RTX 5070 | 33,270 (+16.1%) | |
| GeForce RTX 5090 D v2 vs GeForce RTX 5070 | 32,739 (+14.3%) | |
| nVidia L40-4Q vs GeForce RTX 5070 | 32,601 (+13.8%) | |
| PassMark Software © 2008-2026 |