Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5070 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1743.451 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 31 | 5260 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 308 FPS (-14.7%) | 361 FPS | |
DirectX 10 | 183 FPS (-0.1%) | 183 FPS | |
DirectX 11 | 271 FPS (-3.3%) | 281 FPS | |
DirectX 12 | 103 FPS (-12.2%) | 117 FPS | |
GPU Compute | 15673 Ops/Sec (-15.7%) | 18584 Ops/Sec | |
G2D Rating | 1315 | 1216 (-7.6%) | |
G3D Rating | 27782(-12.6%) | 31802 |
GeForce RTX 4070 Ti SUPER | 31,802 | |
GeForce RTX 5070 | 27,782 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.24 | |
GeForce RTX 5070 | NA | |
PassMark Software © 2008-2025 |