Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5070 | ×GeForce RTX 5090 D | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2017 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 32768 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 575W | |
First Seen on Chart | NA | NA | |
# of Samples | 31 | 1 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 308 FPS (-18.4%) | 378 FPS | |
DirectX 10 | 183 FPS (-17.5%) | 221 FPS | |
DirectX 11 | 271 FPS (-30.1%) | 388 FPS | |
DirectX 12 | 103 FPS (-66.3%) | 304 FPS | |
GPU Compute | 15673 Ops/Sec (-39.6%) | 25944 Ops/Sec | |
G2D Rating | 1315 (-24.2%) | 1734 | |
G3D Rating | 27782(-39.5%) | 45948 |
GeForce RTX 5090 D | 45,948 | |
GeForce RTX 5070 | 27,782 | |
PassMark Software © 2008-2025 |