Price and performance details for the GeForce RTX 4080 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 16384 MB
Core Clock(s): 2295 MHz
Memory Clock(s): 1438 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 320 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4080 SUPER
Videocard First Benchmarked: 2024-01-31
G3DMark/Price: 23.15
Overall Rank: 7
Last Price Change: $1477.62 USD (2026-09-12)
| DirectX 9 | 382 Frames/Sec |
|---|---|
| DirectX 10 | 192 Frames/Sec |
| DirectX 11 | 299 Frames/Sec |
| DirectX 12 | 135 Frames/Sec |
| GPU Compute | 19588 Ops/Sec |
| Merchant | Price | Purchase |
|---|---|---|
![]() | $1,477.62 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4080 SUPER | 34,208 | |
| GeForce RTX 3080 | 24,983 | |
| GeForce RTX 3070 | 22,074 | |
| GeForce RTX 3060 Ti | 20,220 | |
| GeForce RTX 4060 | 19,488 | |
| GeForce RTX 3060 12GB | 16,707 | |
| GeForce RTX 2060 | 14,076 | |
| GeForce GTX 1650 | 7,866 | |
| GeForce GTX 1050 Ti | 6,366 | |
| Intel UHD Graphics 620 | 1,038 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3060 Ti | 50.55 | |
| GeForce RTX 3070 | 50.17 | |
| GeForce RTX 3060 12GB | 41.77 | |
| GeForce RTX 2060 | 41.64 | |
| GeForce RTX 3080 | 37.07 | |
| GeForce RTX 4060 | 35.76 | |
| GeForce GTX 1650 | 29.76 | |
| GeForce RTX 4080 SUPER | 23.15 | |
| GeForce GTX 1050 Ti | 21.08 | |
| Intel UHD Graphics 620 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3713238 - Sep 13 2026 | 37935 | |
| BL3712351 - Sep 13 2026 | 31049 | |
| BL3712253 - Sep 12 2026 | 18099 | |
| BL3712251 - Sep 12 2026 | 37307 | |
| BL3711363 - Sep 12 2026 | 38369 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4080 SUPER | 34,208 | |
| GeForce RTX 5090 D vs GeForce RTX 4080 SUPER | 42,042 (+22.9%) | |
| GeForce RTX 5090 vs GeForce RTX 4080 SUPER | 38,994 (+14.0%) | |
| GeForce RTX 4090 vs GeForce RTX 4080 SUPER | 38,033 (+11.2%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs GeForce RTX 4080 SUPER | 37,726 (+10.3%) | |
| GeForce RTX 5080 vs GeForce RTX 4080 SUPER | 35,624 (+4.1%) | |
| GeForce RTX 4080 vs GeForce RTX 4080 SUPER | 34,425 (+0.6%) | |
| GeForce RTX 5090 D v2 vs GeForce RTX 4080 SUPER | 33,472 (-2.2%) | |
| nVidia L40-48Q vs GeForce RTX 4080 SUPER | 33,270 (-2.7%) | |
| RTX PRO 4500 Blackwell vs GeForce RTX 4080 SUPER | 33,214 (-2.9%) | |
| RTX PRO 6000 Blackwell Max-Q Workstation Edition vs GeForce RTX 4080 SUPER | 32,701 (-4.4%) | |
| nVidia L40-4Q vs GeForce RTX 4080 SUPER | 32,601 (-4.7%) | |
| PassMark Software © 2008-2026 |