Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 SUPER | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1099.99 BUY NOW! | $799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | 2340 MHz | |
Memory Clock | 1438 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 285W | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 3550 | 3356 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 379 FPS | 359 FPS (-5.3%) | |
DirectX 10 | 194 FPS | 184 FPS (-5.4%) | |
DirectX 11 | 304 FPS | 281 FPS (-7.4%) | |
DirectX 12 | 131 FPS | 116 FPS (-11.5%) | |
GPU Compute | 20391 Ops/Sec | 18966 Ops/Sec (-7.0%) | |
G2D Rating | 1242 | 1199 (-3.5%) | |
G3D Rating | 34304 | 31781(-7.4%) |
GeForce RTX 4080 SUPER | 34,304 | |
GeForce RTX 4070 Ti SUPER | 31,781 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.73 | |
GeForce RTX 4080 SUPER | 31.19 | |
PassMark Software © 2008-2024 |