Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 SUPER | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1019.99 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | 2340 MHz | |
Memory Clock | 1438 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 285W | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 2848 | 2766 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 377 FPS | 358 FPS (-5.0%) | |
DirectX 10 | 195 FPS | 184 FPS (-5.3%) | |
DirectX 11 | 304 FPS | 282 FPS (-7.1%) | |
DirectX 12 | 131 FPS | 115 FPS (-12.2%) | |
GPU Compute | 20506 Ops/Sec | 19179 Ops/Sec (-6.5%) | |
G2D Rating | 1229 | 1191 (-3.1%) | |
G3D Rating | 34305 | 31763(-7.4%) |
GeForce RTX 4080 SUPER | 34,305 | |
GeForce RTX 4070 Ti SUPER | 31,763 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.92 | |
GeForce RTX 4080 SUPER | 33.63 | |
PassMark Software © 2008-2024 |