Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 SUPER | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $1099.99 BUY NOW! | $869.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | 1855 MHz | |
Memory Clock | 1438 MHz | 2500 MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 355W | |
First Seen on Chart | Q1 2024 | Q4 2022 | |
# of Samples | 3550 | 4977 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 379 FPS | 327 FPS (-13.7%) | |
DirectX 10 | 194 FPS | 168 FPS (-13.4%) | |
DirectX 11 | 304 FPS (-15.4%) | 359 FPS | |
DirectX 12 | 131 FPS | 125 FPS (-4.7%) | |
GPU Compute | 20391 Ops/Sec | 18571 Ops/Sec (-8.9%) | |
G2D Rating | 1242 | 1230 (-1.0%) | |
G3D Rating | 34304 | 31061(-9.5%) |
GeForce RTX 4080 SUPER | 34,304 | |
Radeon RX 7900 XTX | 31,061 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 35.70 | |
GeForce RTX 4080 SUPER | 31.19 | |
PassMark Software © 2008-2024 |